Each round, every team meets a different Board member; across the four rounds each team meets all four exactly once.
Press → to begin round 1.
✓ All recorded meetings scored.
| NPC \ Team | Team 1 | Team 2 | Team 3 | Team 4 |
|---|---|---|---|---|
| Round 1 | ||||
| Dr Tom Oakley (Early Adopter) | · | · | · | · |
| Emma Oswick (Early Majority) | · | · | · | · |
| Mike Hayball (Late Majority) | · | · | · | · |
| Mark Fletcher (Laggard) | · | · | · | · |
| Round 2 | ||||
| Dr Tom Oakley (Early Adopter) | · | · | · | · |
| Emma Oswick (Early Majority) | · | · | · | · |
| Mike Hayball (Late Majority) | · | · | · | · |
| Mark Fletcher (Laggard) | · | · | · | · |
| Round 3 — non-priority asks halved | ||||
| Dr Tom Oakley (Early Adopter) | · | · | · | · |
| Emma Oswick (Early Majority) | · | · | · | · |
| Mike Hayball (Late Majority) | · | · | · | · |
| Mark Fletcher (Laggard) | · | · | · | · |
| Round 4 | ||||
| Dr Tom Oakley (Early Adopter) | · | · | · | · |
| Emma Oswick (Early Majority) | · | · | · | · |
| Mike Hayball (Late Majority) | · | · | · | · |
| Mark Fletcher (Laggard) | · | · | · | · |
| Pitch | ||||
| Dr Tom Oakley (Early Adopter) | · | · | · | · |
| Emma Oswick (Early Majority) | · | · | · | · |
| Mike Hayball (Late Majority) | · | · | · | · |
| Mark Fletcher (Laggard) | · | · | · | · |
Widest spread / most blanks = the promotion with the biggest swing (★ suggested).
| NPC | Met | Blank teams | Spread |
|---|---|---|---|
| Dr Tom Oakley (Early Adopter) — Chief Financial Officer | 0 | 4 | 0 |
| Emma Oswick (Early Majority) — Medical Director | 0 | 4 | 0 |
| Mike Hayball (Late Majority) — Chief Nurse & Director of Operations | 0 | 4 | 0 |
| Mark Fletcher (Laggard) — Chief Information Officer | 0 | 4 | 0 |
| Team | Before | After | Δ |
|---|---|---|---|
| Team 1 | 0 | 0 | 0 |
| Team 2 | 0 | 0 | 0 |
| Team 3 | 0 | 0 | 0 |
| Team 4 | 0 | 0 | 0 |
Control view — private to the game master. Everything on this screen is hidden from the room.